Place of Origin: | CN |
Brand Name: | HM |
Certification: | CE, RoHS, SGS ISO9001:2008, ISO14001:2015 |
Model Number: | ALL |
Minimum Order Quantity: | 20 |
---|---|
Price: | $100~$5000 |
Delivery Time: | 30 WORK DAYS |
Payment Terms: | MoneyGram PAYPLE |
Supply Ability: | 10000PCS/MONTH |
Piezoelectric ceramic microdisplacer, features:
Good linearity
2. Good repeatability
3. Small delay,
4. Fast response,
5. Features such as strong stability,
It is a precision electric drive displacement device.
Can be used as
1. Polarization control,
2. Laser tuning,
3. Focusing,
4. Fine tuning of optical instruments
5. Optical switch,
6. Coupling adjustment of optical fiber and optical current,
7. Precision machine tool adjustment
8. Micro-motion platform adjustment and other fields
Part numbering
Dimensions
Specification
Model
|
Dimensions | Nominal displacement | Blocking force | Stiffness | Electrical capacitance | Resonance Frequency |
OD/H | [µm@150V] | [N@150V] | [N/µm] | [µF] | [kHz] | |
[mm] | ±10% | ±20% | ±20% | |||
HMY15014831 | Φ14/79 | 83 | 7500 | 85 | 43 | 19 |
HMY15014241 | Φ14.2/24 | 24 | 7500 | 312 | 16 | 62 |
HMY15014481 | Φ14.2/48 | 48 | 7500 | 156 | 30 | 31 |
HMY15014201 | Φ14.7/20 | 20 | 7500 | 375 | 13 | 75 |
HMY15014401 | Φ14.7/40 | 40 | 7500 | 188 | 27 | 37.5 |
HMY15014801 | Φ14.7/80 | 88 | 7500 | 85 | 50 | 18 |
* Customize on request.
Key Technical Index | Unit | Value |
Relative dielectric constant εr3T | - | 3500±20% |
Electromechanical coupling factor Kp | - | 70% |
Longitudinal piezoelectric strain coefficient d33 | 10-12C/N | ≥650 |
Piezoelectric voltage constant g33 | 10-3Vm/N | 17 |
Elastic flexible coefficient S11E | 10-12m2/N | 14.3 |
Elastic flexible coefficient S33E | 10-12m2/N | 18.5 |
Dielectric loss tgδ | 10-3 | ≤1.5 |
M quality factor Qm | - | 45 |
Curie temperature TC | ℃ | 240 |
Density ρ | g/cm3 | 7.9 |