Place of Origin: | CN |
Brand Name: | HM |
Certification: | CE, RoHS, SGS ISO9001:2008, ISO14001:2015 |
Model Number: | ALL |
Minimum Order Quantity: | 20 |
---|---|
Price: | $400~$5000 |
Packaging Details: | In standard export packing as per manufacturer |
Delivery Time: | 30 WORK DAYS |
Payment Terms: | MoneyGram PAYPLE |
Supply Ability: | 10000PCS/MONTH |
Material :: | Piezoelectric Ceramics | Working Voltage:: | -20 To 150V DC |
---|---|---|---|
Operating Temperature Range:: | Operating Temperature Range: -20 To 120℃ | Maximum Preload For Constant Force:: | 20MPa |
Recommended Preload For Dynamic Operation:: | 15MPa | Shape:: | Rectangular And Square |
Accurate Positioning: | Nm | High-speed Response: | Ms |
Large Blocking Force: | Large Blocking Force | High Energy Conversion Efficiency, Low Power Consumption And No Electromagnetic Noise: | High Energy Conversion Efficiency, Low Power Consumption And No Electromagnetic Noise |
Easy To Be Controlled By Voltage: | Easy To Be Controlled By Voltage | Precision Mechanics And Mechanical Engineering: | Precision Mechanics And Mechanical Engineering |
Life Sciences,Medicine And Biology: | Life Sciences,Medicine And Biology | Pneumatic&Hydraulic Valves: | Pneumatic&Hydraulic Valves |
Nano Positioning/high-speed Switching: | Nano Positioning/high-speed Switching | Active And Adaptive Optics: | Active And Adaptive Optics |
Features
Compact size
Accurate positioning in nm
High-speed response in ms
Large blocking force
High energy conversion efficiency, low power consumption and no electromagnetic noise
Easy to be controlled by voltage
Scope of applications
Precision mechanics and mechanical engineering
Life sciences,Medicine and Biology
Pneumatic&Hydraulic valves
Nano positioning/high-speed switching
Active and Adaptive optics
Dimensions
Specification
Model | Dimensions | Nominal displacement | Blocking force | Stiffness | Electrical capacitance | Resonance Frequency |
A×B×H [mm] | [µm@200V] | [N@200V] | [N/µm] | [µF] | [kHz] | |
±0.05 | ±10% | ±20% | ±20% | |||
HMJ2000303051 | 3×3×6 | 5 | 330 | 66 | 0.11 | 250 |
HMJ2000303101 | 3×3×10 | 10 | 330 | 33 | 0.25 | 150 |
HMJ2000505051 | 5×5×6 | 5 | 900 | 180 | 0.35 | 250 |
HMJ2000505101 | 5×5×10 | 10 | 900 | 90 | 0.55 | 150 |
HMJ2000505121 | 5×5×12 | 12 | 900 | 75 | 0.57 | 125 |
HMJ2000505201 | 5×5×18 | 20 | 900 | 45 | 0.9 | 83 |
HMJ2000505301 | 5×5×28 | 30 | 900 | 30 | 1.5 | 53 |
HMJ2000505302 | 5×5×30 | 30 | 900 | 30 | 1.5 | 50 |
HMJ2000505401 | 5×5×36 | 40 | 900 | 23 | 1.8 | 42 |
HMJ2000505402 | 5×5×35 | 40 | 900 | 23 | 1.8 | 43 |
HMJ2000707101 | 7×7×10 | 10 | 1800 | 180 | 1.0 | 150 |
HMJ2000707201 | 7×7×18 | 20 | 1800 | 90 | 1.9 | 83 |
HMJ2000707301 | 7×7×28 | 30 | 1800 | 60 | 3 | 53 |
HMJ2000707381 | 7×7×32 | 38 | 1800 | 47 | 3.2 | 47 |
HMJ2000707401 | 7×7×36 | 40 | 1800 | 45 | 3.8 | 42 |
HMJ2000707501 | 7×7×42 | 50 | 1800 | 36 | 4.5 | 36 |
HMJ2001010101 | 10×10×10 | 10 | 3600 | 360 | 2.0 | 150 |
HMJ2001010201 | 10×10×18 | 20 | 3600 | 180 | 3.5 | 83 |
HMJ2001010301 | 10×10×28 | 30 | 3600 | 120 | 6.0 | 53 |
HMJ2001010401 | 10×10×36 | 40 | 3600 | 90 | 7.0 | 42 |
HMJ2001414101 | 14×14×10 | 10 | 7200 | 720 | 3.5 | 150 |
HMJ2001414201 | 14×14×20 | 20 | 7200 | 360 | 6.5 | 75 |
HMJ2001414301 | 14×14×30 | 30 | 7200 | 240 | 9.5 | 50 |
HMJ2001414401 | 14×14×40 | 40 | 7200 | 180 | 13 | 37 |
* Customize on request.
Key Technical Index | Unit | Value |
Relative dielectric constant εr3T | - | 3500±20% |
Electromechanical coupling factor Kp | - | 70% |
Longitudinal piezoelectric strain coefficient d33 | 10-12C/N | ≥650 |
Piezoelectric voltage constant g33 | 10-3Vm/N | 17 |
Elastic flexible coefficient S11E | 10-12m2/N | 14.3 |
Elastic flexible coefficient S33E | 10-12m2/N | 18.5 |
Dielectric loss tgδ | 10-3 | ≤1.5 |
M quality factor Qm | - | 45 |
Curie temperature TC | ℃ | 240 |
Density ρ | g/cm3 | 7.9 |