Place of Origin: | CN |
Brand Name: | HM |
Certification: | CE, RoHS, SGS ISO9001:2008, ISO14001:2015 |
Model Number: | ALL |
Minimum Order Quantity: | 20 |
---|---|
Price: | $1~$500 |
Delivery Time: | 30 WORK DAYS |
Payment Terms: | MoneyGram PAYPLE |
Supply Ability: | 10000PCS/MONTH |
Features
Compact size
High reliability
High energy conversion
Scope of applications
Beauty instrument
Dimensions
Specification
Model | Dimensions | Electrical capacitance | Electromechanical coupling factor |
Resonant Frequency | Equivalent Resistance |
D×t | @1KHz,1V | Kp | Fr | R0 | |
[mm] | [nF] ±25% | [%] | [MHz] ±5% | [Ω] | |
HMYA28-2.04-1 | Φ28×2.04 | 3 | ≥52 | 1 | ≤3.5Ω |
HMYA28-1.02-1 | Φ28×1.02 | 6 | ≥54 | 2 | ≤3.5Ω |
HMYA25-0.41-1 | Φ25×0.41 | 12.3 | ≥56 | 5 | ≤2.5Ω |
HMYA20-0.41-1 | Φ20×0.41 | 7.9 | ≥56 | 5 | ≤2.5Ω |
HMYA20-0.67-1 | Φ20×0.67 | 5.2 | ≥56 | 3 | ≤2.5Ω |
HMYA16-0.41-1 | Φ16×0.41 | 2.45 | ≥48 | 5 | ≤3.5Ω |
* Customize on request.
Key Technical Index | Unit | Value |
Relative dielectric constant εr3T | - | 3500±20% |
Electromechanical coupling factor Kp | - | 70% |
Longitudinal piezoelectric strain coefficient d33 | 10-12C/N | ≥650 |
Piezoelectric voltage constant g33 | 10-3Vm/N | 17 |
Elastic flexible coefficient S11E | 10-12m2/N | 14.3 |
Elastic flexible coefficient S33E | 10-12m2/N | 18.5 |
Dielectric loss tgδ | 10-3 | ≤1.5 |
M quality factor Qm | - | 45 |
Curie temperature TC | ℃ | 240 |
Density ρ | g/cm3 | 7.9 |