![]() |
Place of Origin: | china |
Packaging Details: | reel |
---|---|
Supply Ability: | 30000000 |
Item |
Condition (MHz) |
Specification | Unit | ||||
Min | Typ | Max | |||||
TX to ANT |
Insertion loss | 1920~1980 | 2.0 | 2.5 | dB | ||
Pass band ripple | 1920~1980 | - | 0.5 | 1.0 | dB | ||
VSWR | ANT | 1920~1980 | - | 1.6 | 2.0 | - | |
Tx | - | 1.6 | 2.0 | - | |||
Input Power | 1920~1980 |
+29dBm Ta=+50℃ 5000h,CW |
- | ||||
Absolute attenuation | 1570~1580 | 38 | 42 | - | dB | ||
2010~2025 | 18 | 25 | - | dB | |||
2110~2170 | 40 | 47 | - | dB | |||
2400~2500 | 32 | 36 | - | dB | |||
3800~4000 | 20 | 30 | - | dB | |||
ANT to RX |
Insertion loss | 2110~2170 | - | 2.0 | 2.5 | dB | |
Pass band ripple | 2110~2170 | 0.3 | 1.0 | dB | |||
VSWR | ANT | 2110~2170 | - | 1.6 | 2.0 | - | |
Rx | - | 1.6 | 2.0 | - | |||
Absolute attenuation | 1920~1980 | 40 | 44 | - | dB | ||
2400~2500 | 30 | 45 | dB | ||||
2500~4000 | 25 | 40 | dB |
Item Condition
(MHz)
Specification Unit Remarks
Min Typ Max
TX to
RX
Isolation 1920~1980 54 58 - dB
2110~2170 50 55 - dB
Terminating Impedance Tx port 50 Ohm Single-ended
Rx port 100 Ohm Differential
Ant port 50//3nH Ohm Single-ended
Operating Temperature -20 to +85 oC