Place of Origin: | China |
Brand Name: | HM |
Certification: | Rohs,ISO |
Model Number: | T3D |
Minimum Order Quantity: | 1000 |
---|---|
Price: | $0.35-$155 |
Packaging Details: | In standard export packing as per manufacturer |
Delivery Time: | 25 day |
Payment Terms: | MoneyGram, T/T, L/C |
Supply Ability: | 200000pcs per month |
Power Supply Voltage Range: | -0.5V-3.6V | Output Pin Voltage: | -0.5V-3.6V |
---|---|---|---|
Input Pin Voltage: | -0.5V-3.6V | VDD: | 2.7-3.3V |
Icc: | 12-15-20uA | Vsens: | 120-530uV |
I。L: | 10mA (VOL1V) | I。H: | -10mA (VOH=VDD-1V) |
TOL: | 1.8s | TOH: | 1.8s |
General Description
The t3d is a passive infrared sensor designed to pick up heat radiation of wave lengths in a band around 10 microns. It contains two active elements configured as balanced differential series opposed type. This results in good compensation of environmental temperature and excellent sensitivity for small changes of a spatial temperature pattern. Thermal signals far below one microwatt are sufficient to trigger a sufficient output voltage change.
Functional Description If the active elements of the PIR sensor are exposed to a change in the surrounding temperature field, electrical charges are separated within the sensor elements. The voltage across the sensors controls a J-FET source follower impedance converter and thus modulates the output current of the PIR detector. The spectral sensitivity of the sensor is controlled by the optical transfer characteristics of the window in the case and has been optimized to pick up radiation of the human body.