Place of Origin: | China |
Brand Name: | HANSEJOHN |
Certification: | Rohs,ISO |
Model Number: | HMDF1090-S1 |
Minimum Order Quantity: | 100 |
---|---|
Price: | $5-200/pcs |
Packaging Details: | In standard export packing as per manufacturer |
Delivery Time: | 35 day |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 200000pcs per month |
Bandwidth [3dBBW: | 1 | Insertion Loss In BW(Normal Temperature): | 3.5 DB Max. |
---|---|---|---|
Center Frequency [fo: | 1 | Insertion Loss In BW(Extreme Working Temperature): | 3.7dB Max |
Ripple In BW: | 1.0dB Max | Bandwidth [1dBBW: | 1 |
VSWR In Fo ±7.5MHz: | 1.5 :1max Ratio | In/Out Impedance: | 50 Ω |
Attenuation: | 10dB Min. @ Fo ±25MHz | Attenuation [Absolute Value: | 1 |
Maximum Output Power: | 2 W Max. | Range Of Working Temperature: | -55℃ To +85℃ |
Measurement: | JIG |
DIELECTRIC FILTER SPECIFICATION
HMDF1090-S1
ELECTRIICAL SPECIIFIICATIIONS]
ITEM SPEC Unit
Center Frequency [fo] 1090.0 MHz
Bandwidth [BW] fo ±10[ 1080 ~ 1100] MHz
Bandwidth [3dBBW] 20 min. MHz
Insertion Loss in BW
3.5 max. @Normal temperature dB
3.7 max. @Extreme working temperature dB
Ripple in BW 1.0 max. dB
VSWR in fo ±7.5MHz 1.5 :1max ratio
In/Out Impedance 50 Ω
Attenuation
[Absolute Value]
10dB min. @ fo ±25MHz
22dB min. @ fo ±50MHz
Maximum output power 2 W max.
Operation Temperature Range -55℃ to +85℃
Measurement JIG