Place of Origin: | wuxi |
Brand Name: | HM |
Certification: | Rohs,ISO |
Model Number: | ceramic resonator 10.00Mhz ZTTCE10.00MG50HD0-R0 |
Minimum Order Quantity: | 1000 |
---|---|
Price: | $0.5 |
Packaging Details: | REEL |
Delivery Time: | 35 day |
Payment Terms: | paypal, Western Union, MoneyGram |
Supply Ability: | 1000000pcs PER YEAR |
Oscillation Frequency Fosc (MHz): | 10.00Mhz | Frequency Accuracy (%): | ±0.5 Max |
---|---|---|---|
Resonant Impedance Ro (Ω): | 40 Max | Temperature Coefficient Of Oscillation Frequency (%) Max.: | ±0.3 (Oscillation Frequency Drift,-25℃~+85℃) |
Oscillation Frequency Aging Rate(10years) (%) Max: | ±0.2 (From Initial Value) | Withstanding Voltage (V): | 50 (DC,1min) |
Insulation Resistance Ri,(MΩ)min.: | 500 (10V,1min) | Temperature Stability (-20℃~ +80℃ ): | ±0.5% Max (-25℃ ~ +80℃) |
Rating Voltage UR(V): | 15V P-p | Operating Temperature: | -25℃ ~ +85℃ |
Storage Temperature: | -55℃ ~ +85℃ | Insulation Resistance(DC 25V 1 Minute): | 100MΩ Min |
Input/Output Impedance: | 330 Ω |
NO. | Components | Materials |
1 |
Outer Electrodes |
Top and Bottom ElectrodesAg+Ni(under plating)+Sn(over plating) Side ElectrodesNi+Cu+Ag(under plating)+Sn(over plating) |
2 | Ceramic Box |
Insulation Box |
3 | Cover | Dielectric Material |
4 | Glue | Epoxy Resin |
5 | Conductive Adhesive |
Ag+Epoxy Resin |
6 | Base |
Dielectric Material |
7 | Ceramic Element | Piezoelectric Ceramics (PZT) |
4.ELECTRICAL SPECIFICATIONS
4.1 RATING
Items | Requirement |
Withstanding Voltage (V) | 50 (DC,1min) |
Insulation Resistance Ri,(MΩ)min. | 500 (10V,1min) |
Operating temperature | -25℃~+85℃ |
Storage temperature | -55℃~+85℃ |
Rating Voltage UR(V) | 6V DC |
15V p-p |
4.2 ELECTRICAL SPECIFICATIONS
Items | Requirement |
Oscillation Frequency Fosc (MHz) | 10.000 |
Frequency Accuracy (%) | ±0.5 |
Resonant Impedance Ro (Ω)max. | 40 |
Temperature Coefficient of OscillationFrequency (%) max. |
±0.3 (Oscillation Frequency drift,-25℃~+85℃) |
Oscillation Frequency Aging Rate(10years) (%) max |
±0.2 (From initial value) |
*Components shall be left in a chamber of +85±2℃ for 1000 hours, then measured after leaving in natural condition for 1 hour.
5.TEST
5.1 Test Conditions
Parts shall be tested under the condition ( Temp.:20±15℃,Humidity :65±20%
R.H.) unless the standard condition(Temp.:25±3℃,Humidity :65±10% R.H.)
is regulated to measure.
No | Item | Condition of Test |
Performance Requirements |
|
6.1 | Humidity | Keep the resonator at 40℃±2℃ and 90%-95% RH for 96h. Then Release the resonator into the room Condition for 1h prior to the Measurement. | It shall fulfill the specifications in Table 1. | |
6.2 |
High Temperature Exposure |
Subject the resonator to 85±2℃ for 96h, then release the resonator into the room conditions for 1h prior to the measurement. | It shall fulfill the specifications in Table 1. | |
6.3 |
Low Temperature Exposure |
Subject the resonator to -55±2℃ for 96h, then release the resonator into the room conditions for 1h prior to the measurement. | It shall fulfill the specifications in Table 1. | |
6.4 |
Temperature Cycling |
After temperature cycling of blow table was performed 5 times, resonator shall be measured after being placed in natural conditions for 1h. | It shall fulfill the specifications in Table 1. | |
Temperature | Time | |||
–25±3℃ | 30±3 min | |||
85±3℃ | 30±3 min | |||
6.5 | Vibration | Subject the resonator to vibration for 2h each in x,y and z axis With the amplitude of 1.5mm, the frequency shall be varied uniformly between the limits of 10 Hz—55Hz. | It shall fulfill the specifications in Table 1. | |
6.6 |
Mechanical Shock |
Drop the resonator randomly onto a wooden floor from the height of 100cm 3 times. | It shall fulfill the specifications in Table 1. | |
6.7
|
Soldering Test | Passed through the re-flow oven under the following condition and left at room temperature for 1h before measurement. | It shall fulfill the specifications in Table 1. | |
![]() |
Table 1